All Tools
Navigation tools Always loaded
tdx_navigate
Load a domain tool set on demand.
| Parameter | Type | Required | Description |
|---|---|---|---|
domain | string | Yes | One of: tickets, knowledge_base, people, assets |
tdx_status
Returns the current server status including loaded domains and configured app IDs. Takes no parameters.
Tickets domain Lazy loaded
Loaded via tdx_navigate("tickets").
tdx_tickets_search
Search tickets by text and filters.
| Parameter | Type | Required | Description |
|---|---|---|---|
searchText | string | No | Free-text search across ticket fields |
statusIds | number[] | No | Filter by status IDs |
priorityIds | number[] | No | Filter by priority IDs |
typeIds | number[] | No | Filter by type IDs |
responsibilityGroupIds | number[] | No | Filter by responsible group IDs |
requestorUids | string[] | No | Filter by requestor UIDs |
maxResults | number | No | Maximum results to return |
tdx_tickets_get
Get full ticket details including description, custom attributes, and attachments.
| Parameter | Type | Required | Description |
|---|---|---|---|
ticketId | number | Yes | The ticket ID to retrieve |
tdx_tickets_create
Create a new ticket. If typeId is omitted, the server prompts interactively for ticket type selection.
| Parameter | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Ticket title |
description | string | No | Description (HTML supported) |
typeId | number | No | Ticket type ID — interactive selection if omitted |
statusId | number | No | Status ID |
priorityId | number | No | Priority ID |
accountId | number | No | Department/account ID |
requestorEmail | string | No | Requestor email address |
requestorUid | string | No | Requestor UID (GUID) |
responsibleUid | string | No | Responsible person UID |
responsibleGroupId | number | No | Responsible group ID |
sourceId | number | No | Ticket source ID |
formId | number | No | Form ID |
tdx_tickets_update
Update an existing ticket. Only provided fields are changed.
| Parameter | Type | Required | Description |
|---|---|---|---|
ticketId | number | Yes | Ticket ID to update |
title | string | No | New title |
description | string | No | New description |
statusId | number | No | New status ID |
priorityId | number | No | New priority ID |
typeId | number | No | New type ID |
responsibleUid | string | No | New responsible person UID |
responsibleGroupId | number | No | New responsible group ID |
Knowledge Base domain Lazy loaded
Loaded via tdx_navigate("knowledge_base").
tdx_kb_search
Search knowledge base articles.
| Parameter | Type | Required | Description |
|---|---|---|---|
searchText | string | No | Free-text search across article fields |
isPublished | boolean | No | Filter by published status |
isPublic | boolean | No | Filter by public visibility |
maxResults | number | No | Maximum results to return |
tdx_kb_get_article
Get full article content including body, tags, custom attributes, and attachments.
| Parameter | Type | Required | Description |
|---|---|---|---|
articleId | number | Yes | The article ID |
tdx_kb_create_article
Create a new knowledge base article. If categoryId is omitted, the server prompts interactively for category selection.
| Parameter | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Article title |
body | string | Yes | Article body content (HTML supported) |
categoryId | number | No | Category ID — interactive selection if omitted |
summary | string | No | Short summary |
isPublished | boolean | No | Publish immediately (default: false) |
isPublic | boolean | No | Publicly visible |
order | number | No | Display order within category |
tdx_kb_get_categories
List all knowledge base categories. Use this to find categoryId values for creating articles. Takes no parameters.
People domain Lazy loaded
Loaded via tdx_navigate("people").
tdx_people_search
Search for people by name, email, or other criteria.
| Parameter | Type | Required | Description |
|---|---|---|---|
searchText | string | No | Free-text search across people fields |
isActive | boolean | No | Filter by active status |
isEmployee | boolean | No | Filter by employee status |
maxResults | number | No | Maximum results to return |
tdx_people_get
Get detailed person information by UID.
| Parameter | Type | Required | Description |
|---|---|---|---|
uid | string | Yes | Person UID (GUID) |
Assets domain Lazy loaded
Loaded via tdx_navigate("assets").
tdx_assets_search
Search assets and configuration items.
| Parameter | Type | Required | Description |
|---|---|---|---|
searchText | string | No | Free-text search across asset fields |
statusIds | number[] | No | Filter by status IDs |
maxResults | number | No | Maximum results to return |
tdx_assets_get
Get full asset details by ID.
| Parameter | Type | Required | Description |
|---|---|---|---|
assetId | number | Yes | The asset ID |
tdx_assets_create
Create a new asset. If statusId or formId are omitted, the server prompts interactively.
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Asset name |
statusId | number | No | Asset status ID — interactive selection if omitted |
formId | number | No | Asset form ID — interactive selection if omitted |
serialNumber | string | No | Serial number |
tag | string | No | Asset tag |
locationId | number | No | Location ID |
owningCustomerId | string | No | Owning customer UID |
owningDepartmentId | number | No | Owning department ID |
ℹ️ Note
Tools marked interactive selection if omitted use MCP elicitation to prompt you with a dropdown of valid options. If your client doesn’t support elicitation, provide the ID directly.